![]()
Specifications of HP Ink Tank Wireless 415 Color Multifunction Printer, Upto 19 ppm
| Print Speed | Draft A4 (Black) – Upto 19 ppm |
| Color Output | Color |
| Print Technology | HP Thermal Inkjet |
| Model Number | 415 |
| Brand | HP |
| CATEGORY – Product type | Inkjet printers, Multifunction printers |
| CATEGORY – Family brand | Deskjet |
| USAGE | Home and home office |
| FEATURES – Functions | Print scan and copy |
| SCAN SPEED – Scan speed (normal, letter) | Up to 21 seconds |
| SCAN SPEED – Scan speed (normal, A4) | Up to 21 seconds |
| BATTERY AND POWER – Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
| BATTERY AND POWER – Power Consumption | 10 watts maximum, 0.07 watts (Off), 2.1 watts (Standby), 0.88 watt (Sleep) |
| BATTERY AND POWER – Power supply type | Internal |
| PRINT TIME – First page out black (A4, ready) | As fast as 14 sec |
| PRINT TIME – First page out color (A4, ready) | As fast as 18 sec |
| DIMENSIONS – Dimensions without stand (W x D x H) | 525 x 310 x 158 mm |
| DIMENSIONS – Package dimensions (W x D x H) | 591 x 396 x 203 mm |
| DIMENSIONS – Maximum dimensions (W x D x H) | 525 x 553.5 x 256.6 mm |
| DIMENSIONS – Dimensions with trays up (W x D x H) | 525 x 310 x 158 mm |
| SCAN RESOLUTION – Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
| SCAN RESOLUTION – Enhanced scanning resolution | Up to 1200 dpi |
| SCAN RESOLUTION – Scan Resolution, Optical | Up to 1200 x 1200 dpi |
| PROCESSOR – Processor speed | 360 MHz |
| SUPPORTED PRINTING MEDIA – Media sizes supported | A4; B5; A6; DL envelope |
| SUPPORTED PRINTING MEDIA – Standard media sizes (duplex) | Not Applicable |
| SUPPORTED PRINTING MEDIA – Media weight, supported | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² |
| SUPPORTED PRINTING MEDIA – Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Photo Inkjet Papers, Matte Inkjet Papers, Glossy Inkjet Papers |
| SUPPORTED PRINTING MEDIA – Media sizes, custom | 76.2 x 127 to 215 x 355 mm |
| SUPPORTED PRINTING MEDIA – Media weight, recommended | 75 g/m² |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.


There are no reviews yet.