SSDs
HIKVISION E100N 256GB M.2 SSD
- Eligible for Cash on Delivery.
- Free Delivery Available.
- Hassle-Free Exchanges & Returns for 30 Days.
- 12-Month Limited Warranty.
₨12,000
PRODUCT NAME: M.2 HIKVISION
CAPACITY: 256GB
MODEL: HS-SSD-E100N
PRODUCT #: 6954273641054
SPECIFICATIONS:
| Model: | HS-SSD-E100NI/256GB |
| Appearance | ||
|---|---|---|
| Casing material: | 22 × 80 | |
| Weight: | ≤ 5.4 g (0.01 lb) | |
| Capacity | ||
|---|---|---|
| Total Capacity: | 256 GB | |
| Performance | ||
|---|---|---|
| Max. read speed (MB/s): | 500 MB/s | |
| Max. write speed (MB/s): | 450 MB/s | |
| Max. random 4K read IOPS: | 70K IOPS | |
| Max. random 4K write IOPS: | 32K IOPS | |
| MTBF (Mean Time between Failures) : | 1,500,000 hours | |
| Endurance (TBW): | 88 (TBW) TB | |
| Interface | ||
|---|---|---|
| Driver: | ATA-8 ACS2 Serial ATA 2.6 |
|
| Interface: | M.2 (SATA III 6 Gb/s, SATA II 3 Gb/s) | |
| NAND Flash | ||
|---|---|---|
| NAND Flash: | 3D TLC ( Tri-Level Cell) | |
| Environmental | ||
|---|---|---|
| Operating Temperature: | 0 °C to 70 °C (32 °F to 158 °F) | |
| Operating Humidity: | 5% to 95% (no condensing) | |
| Power Consumption | ||
|---|---|---|
| Write (RMS max.): | 2.51 W | |
| Read (RMS max.): | 2.07 W | |
| Idle (RMS max.): | 0.055 W | |
| Warranty | ||
|---|---|---|
| Warranty: | 1 year | |
| brands |
|---|
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.

There are no reviews yet.