Processors
Intel Core i9-10900K Processor 10 Cores LGA1200
- Eligible for Cash on Delivery.
- Free Delivery Available.
- Hassle-Free Exchanges & Returns for 30 Days.
- 12-Month Limited Warranty.
₨99,000
Specifications:
General
| CPU Model | Intel Core i9-10900K |
| CPU Socket | LGA 1200 |
| Manufacturing Process | 14 nm |
| Maximum CPU Configuration | 1S |
| Maximum Number of PCIe Lanes | 16 (Revision 3.0) |
| Unlocked | Yes |
Performance
| Number of Cores | 10 |
| Number of Threads | 20 |
| Base Clock Speed | 3.7 GHz |
| Maximum Boost Speed | 5.3 GHz |
| L3 Cache | 20 MB |
Memory Support
| Maximum Capacity | 128 GB |
| Memory Support | DDR4 2933 MHz |
| ECC Memory | No |
| Channel Architecture | Dual Channel |
| Maximum Memory Bandwidth | 45.8 GB/s |
Power
| Thermal Design Power (TDP) | 125 W |
| Included Thermal Solution | None |
| Thermal Monitoring Technologies | Yes |
Technology
| AES Support | Yes |
| Extension | AVX 2.0, SSE 4.1/4.2 |
| Instruction Set | 64-Bit |
| Virtualization | Yes: Intel VT-d, Intel VT-x, Intel VT-x with Extended Page Tables (EPT) |
Integrated Graphics
| Graphics Chipset | Intel UHD Graphics 630 |
| Maximum Resolution Support | 4096 x 2304 at 60 Hz |
| Supported APIs | DirectX: 12 OpenGL: 4.5 |
| Number of Displays | 3 |
| Maximum Shared Video Memory | 64 GB |
| Output Support | eDP, DisplayPort, HDMI |
| Base Clock Speed | 360 MHz |
| Maximum Boost Speed | 1.2 GHz |
Intel
| DMI | DMI3 (8 GT/s) |
| Optane Memory Support | Yes |
| vPro Support | Yes |
| Performance Technologies | Hyper-Threading, SpeedStep, Stable Image Platform Program, Turbo Boost 2.0, Turbo Boost Max 3.0 |
| Security Technologies | Device Protection with Boot Guard, Execute Disable Bit, Identity Protection, OS Guard, Secure Key, Software Guard Extensions, Trusted Execution Technology |
| Video Technologies | Clear Video, Clear Video HD, InTru 3D, Quick Sync Video |
| brands |
|---|
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.

There are no reviews yet.